4.6L FORD 1996 UP 2V & 3V WINDSOR 8 BOLT CRANK 164 TOOTH 11 in FLYWHEEL
- 8-Bolt Crank
- 164 Tooth
- 11" Flywheel
Application Summary:
| Year | Make/Model |
|---|---|
| 2005-2007 | Avanti Avanti |
| 1996-2011 | Ford Crown Victoria |
| 2003-2014 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 1997-2002 | Ford E-150 Econoline |
| 1997-2002 | Ford E-150 Econoline Club Wagon |
| 2003-2014 | Ford E-250 |
| 2004-2006 | Ford Econoline |
| 2010-2014 | Ford Econoline Van |
| 2010-2014 | Ford Econoline Wagon |
| 1997-2004 | Ford Expedition |
| 2002-2010 | Ford Explorer |
| 2007-2010 | Ford Explorer Sport Trac |
| 1997-2010 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1997-2009 | Ford F-250 |
| 1996-2004 | Ford Grand Marquis |
| 1997-2010 | Ford Lobo |
| 1996-2010 | Ford Mustang |
| 1996-1997 | Ford Thunderbird |
| 2003-2005 | Lincoln Aviator |
| 1996-2002 | Lincoln Continental |
| 1996-1998 | Lincoln Mark VIII |
| 1996-2011 | Lincoln Town Car |
| 1996-1997 | Mercury Cougar |
| 1996-2011 | Mercury Grand Marquis |
| 2003-2004 | Mercury Marauder |
| 2002-2010 | Mercury Mountaineer |
| 2014-2015 | Mobility Ventures MV-1 |
| 1999-2000 | Panoz AIV Roadster |
| 2001-2007 | Panoz Esperante |
| 2001-2002 | Qvale Mangusta |
| 2011-2012 | VPG MV-1 |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Flywheel Diameter | 11 in |
| Life Cycle Status Code | Available to Order |
| Metal Material | Gray Iron |
| Outside Diameter | 11 in |
| SDR Required Flag | N |
| Standard Pack | Each |
| Tooth Count | 164 |
| GTIN | 00810037944174 |