EngineQuest replacement oil pans provide a precise fit and solid anti-leak, anti-rust protection.
Application Summary:
| Year | Make/Model |
|---|---|
| 1971-1974 | DeTomaso Pantera |
| 1981-1982 | DeTomaso Pantera |
| 1978-1979 | Ford Bronco |
| 1970-1974 | Ford Country Sedan |
| 1970-1974 | Ford Country Squire |
| 1970-1972 | Ford Custom |
| 1970-1977 | Ford Custom 500 |
| 1980 | Ford E-100 Econoline |
| 1980 | Ford E-250 Econoline |
| 1980-1982 | Ford E-250 Econoline Club Wagon |
| 1980-1982 | Ford E-350 Econoline |
| 1980-1982 | Ford E-350 Econoline Club Wagon |
| 1975-1976 | Ford Elite |
| 1977-1979 | Ford F-100 |
| 1977-1979 | Ford F-150 |
| 1977-1982 | Ford F-250 |
| 1977-1982 | Ford F-350 |
| 1970 | Ford Fairlane |
| 1970 | Ford Falcon |
| 1970-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1970-1978 | Ford LTD |
| 1977-1978 | Ford LTD II |
| 1970-1973 | Ford Mustang |
| 1976 | Ford P-350 |
| 1976 | Ford P-400 |
| 1976-1977 | Ford P-500 |
| 1970-1974 | Ford Ranch Wagon |
| 1970-1978 | Ford Ranchero |
| 1971-1974 | Ford Thunderbird |
| 1977-1978 | Ford Thunderbird |
| 1970-1976 | Ford Torino |
| 1977 | Lincoln Versailles |
| 1970-1974 | Mercury Colony Park |
| 1970-1974 | Mercury Cougar |
| 1970-1971 | Mercury Cyclone |
| 1970-1974 | Mercury Marquis |
| 1970-1974 | Mercury Montego |
| 1970-1974 | Mercury Monterey |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | TW |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Master Carton | 4 |
| SDR Required Flag | N |
| Standard Pack | Each |
| GTIN | 00810037942811 |