DIFFERENTIAL GEAR INSTALL KIT FOR GM 7.5"/7.625" (10 BOLT); INSTALL KIT INCLUDES BRUSH, COVER GASKET (OR RTV), CRUSH SLEEVE (OR PRELOAD SHIM PACK), MARKING COMPOUND, PINION NUT, PINION SEAL, RING GEAR BOLTS, SHIMS (PINION, CARRIER), AND THR
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Information:
DIFFERENTIAL GEAR INSTALL KIT FOR GM 7.5"/7.625" (10 BOLT); INSTALL KIT INCLUDES BRUSH, COVER GASKET (OR RTV), CRUSH SLEEVE (OR PRELOAD SHIM PACK), MARKING COMPOUND, PINION NUT, PINION SEAL, RING GEAR BOLTS, SHIMS (PINION, CARRIER), & THREAD LOCKING COMApplication Summary:
| Year | Make/Model |
|---|---|
| 1991-1996 | Buick Commercial Chassis |
| 1982-1985 | Buick Electra |
| 1982-1983 | Buick Estate Wagon |
| 1982-1985 | Buick LeSabre |
| 1982-1987 | Buick Regal |
| 1991-1996 | Buick Roadmaster |
| 1987-1990 | Cadillac Brougham |
| 1982-1984 | Cadillac DeVille |
| 1982-1990 | Cadillac Fleetwood |
| 1985-1998 | Chevrolet Astro |
| 1995-1998 | Chevrolet Blazer |
| 1982-1998 | Chevrolet Camaro |
| 1978-1996 | Chevrolet Caprice |
| 1982-1987 | Chevrolet El Camino |
| 1982-1985 | Chevrolet Impala |
| 1994-1996 | Chevrolet Impala |
| 1982-1983 | Chevrolet Malibu |
| 1982-1988 | Chevrolet Monte Carlo |
| 1982-1998 | Chevrolet S10 |
| 1983-1994 | Chevrolet S10 Blazer |
| 1982-1987 | GMC Caballero |
| 1992-1998 | GMC Jimmy |
| 1982-1990 | GMC S15 |
| 1983-1991 | GMC S15 Jimmy |
| 1985-1998 | GMC Safari |
| 1991-1998 | GMC Sonoma |
| 1991 | GMC Syclone |
| 1996-1998 | Isuzu Hombre |
| 1982-1995 | Isuzu Pickup |
| 1991-1998 | Isuzu Rodeo |
| 1982-1984 | Oldsmobile 98 |
| 1991-1994 | Oldsmobile Bravada |
| 1996-1998 | Oldsmobile Bravada |
| 1975-1981 | Oldsmobile Cutlass |
| 1985-1987 | Oldsmobile Cutlass |
| 1982-1983 | Oldsmobile Cutlass Cruiser |
| 1982-1985 | Oldsmobile Delta 88 |
| 1982-1986 | Pontiac Bonneville |
| 1982-1998 | Pontiac Firebird |
| 1978-1980 | Pontiac Grand Am |
| 1982-1983 | Pontiac Grand LeMans |
| 1982-1987 | Pontiac Grand Prix |
| 1982-1986 | Pontiac Parisienne |
| 1987-1989 | Pontiac Safari |
| Attributes | |
| App/Model | GM 7.5, GM 7.625 |
| Bolt Diameter | 0.617 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Differential Case Design Type | GM 7.5, GM 7.625, GM 7.5, GM 7.625 |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708990011 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Position | Rear |
| SDR Required Flag | N |
| Seal Inside Diameter | 1.476, 1.476 |
| Seal Outside Diameter | 2.952, 2.952 |
| Taxonomy | Differential LD, Differential Rebuild Kits, GM 7.5/GM 7.625 |
| Taxonomy A | LD Differential |
| Taxonomy B | Differential Rebuild Kits |
| Taxonomy C | Mini-Kits |
| Taxonomy D | Rear |
| GTIN | 00698231920725 |